#95 JAKE MASTERPOOL PARADISE, TX | 02:01.438
04.159 | 02:17.634
20.355 | 02:05.042
07.763 | 02:33.158
35.879 | 01:57.279
|
#38 TANNER STACK OAK GROVE, MO | 02:05.050
07.771 | 02:11.684
14.405 | 02:04.535
07.256 | 02:09.140
11.861 | 01:57.390
00.111 |
#83 GARRETT MARCHBANKS COALVILLE, UT | 02:11.574
14.295 | 02:31.445
34.166 | 01:57.730
00.451 | 01:58.721
01.442 | 01:58.478
01.199 |
#53 DYLAN WALSH NEW ZEALAND, | 02:01.154
03.875 | 02:01.935
04.656 | 01:58.447
01.168 | 01:59.592
02.313 | 02:22.642
25.363 |
#30 CADE AUTENRIETH HEMET, CA | 02:04.252
06.973 | 02:04.105
06.826 | 02:00.376
03.097 | 02:00.986
03.707 | 02:00.895
03.616 |
#81 GAGE SCHEHR SAN CLEMENTE, CA | 02:04.626
07.347 | 02:02.666
05.387 | 02:02.437
05.158 | 02:00.781
03.502 | 02:03.454
06.175 |
#26 DAVID HOLLINRAKE CHESTERFIELD, SC | 02:07.570
10.291 | 02:01.475
04.196 | 02:02.267
04.988 | 02:02.059
04.780 | 02:01.586
04.307 |
#97 WYATT FONTENOT OPELOUSAS, LA | 02:01.819
04.540 | 02:04.596
07.317 | 02:03.509
06.230 | 03:03.568
01:06.289 | 02:22.473
25.194 |
#29 ZANE MERRETT CROWLEY, TX | 02:16.251
18.972 | 02:06.094
08.815 | 02:02.595
05.316 | 02:04.313
07.034 | 02:15.745
18.466 |
#20 LUKE HEMPEN ARGYLE, IA | 02:06.349
09.070 | 02:03.169
05.890 | 02:02.726
05.447 | 02:20.221
22.942 | 02:06.091
08.812 |
#77 DYLAN GREER SUMMERFIELD, FL | 02:06.285
09.006 | 02:02.961
05.682 | 02:03.703
06.424 | 02:12.390
15.111 | 02:31.850
34.571 |
#14 ANDY DINICOL AUSTRALIA, | 02:03.990
06.711 | 02:05.291
08.012 | 02:34.250
36.971 | 03:50.954
01:53.675 | |
#35 DAVID MILANA SYOSSET, NY | 02:04.041
06.762 | 02:06.515
09.236 | 02:07.448
10.169 | 02:06.829
09.550 | 02:07.171
09.892 |
#28 LEVI NEWBY WHITEHALL, MT | 02:07.633
10.354 | 02:04.355
07.076 | 02:06.019
08.740 | 02:05.749
08.470 | 02:13.774
16.495 |
#41 RENTON MINUTO ROSAMOND, CA | 02:09.473
12.194 | 02:07.770
10.491 | 02:10.048
12.769 | 02:04.747
07.468 | 02:06.424
09.145 |
#11 GRANT WALL LODI, CA | 02:11.210
13.931 | 02:05.981
08.702 | 02:05.280
08.001 | 02:04.750
07.471 | 02:06.934
09.655 |
#27 DEREK KELLEY RIVERSIDE, CA | 02:05.571
08.292 | 02:18.009
20.730 | 02:05.315
08.036 | 02:04.836
07.557 | 02:16.264
18.985 |
#82 MAXWELL MARKOLF LANCASTER, SC | 02:06.584
09.305 | 02:05.070
07.791 | 02:10.722
13.443 | 02:05.671
08.392 | 02:06.439
09.160 |
#43 TYLER PANTLEY BROOKSVILLE, FL | 02:10.082
12.803 | 02:05.102
07.823 | 02:08.110
10.831 | 02:06.955
09.676 | 02:08.644
11.365 |
#75 DUSTIN TURNER CONROE, TX | 02:06.793
09.514 | 02:05.309
08.030 | 02:06.390
09.111 | 02:26.436
29.157 | 02:39.027
41.748 |
#46 KEVIN MORANZ TOPEKA, KS | 02:06.923
09.644 | 02:06.225
08.946 | 02:07.431
10.152 | 02:07.104
09.825 | 02:07.251
09.972 |
#63 JULIO ZAMBRANO MEXICO, | 02:08.841
11.562 | 02:08.717
11.438 | 02:07.210
09.931 | 02:06.575
09.296 | 02:22.799
25.520 |
#49 LUCIANO SANTOS KAMAS, UT | 02:09.201
11.922 | 02:32.909
35.630 | 02:08.402
11.123 | 02:10.907
13.628 | 02:12.267
14.988 |
#42 GORDON KELLER JR MURRIETA, CA | 02:12.443
15.164 | 02:14.659
17.380 | 02:10.114
12.835 | 02:11.776
14.497 | 02:08.610
11.331 |
#79 DAVID VERTUCCI HAMBURG, PA | 02:10.063
12.784 | 02:20.271
22.992 | 02:08.929
11.650 | 02:19.079
21.800 | 02:38.474
41.195 |
#59 NATHAN HAMLIN WILDOMAR, CA | 02:11.662
14.383 | 02:29.149
31.870 | 02:13.467
16.188 | 02:08.931
11.652 | 02:10.583
13.304 |
#64 CHAD SAULTZ BATAVIA, IL | 02:09.698
12.419 | 02:10.719
13.440 | 02:12.978
15.699 | 02:10.479
13.200 | 02:09.959
12.680 |
#15 DIRCO VAN DER WESTHUI SOUTH AFRICA, | 02:20.809
23.530 | 02:10.314
13.035 | 02:11.036
13.757 | 02:15.204
17.925 | 02:15.540
18.261 |
#57 KAMERON BARBOA BOSQUE FARMS, NM | 02:11.035
13.756 | 02:18.137
20.858 | 02:17.356
20.077 | 02:10.694
13.415 | 02:10.964
13.685 |
#54 JACOB SELOCK BRAIDWOOD, IL | 02:11.862
14.583 | 02:16.786
19.507 | 02:12.468
15.189 | 02:14.944
17.665 | 02:19.720
22.441 |
#50 AUSTIN WINSLOW ST CLOUD, FL | 02:18.332
21.053 | 02:12.559
15.280 | 02:23.351
26.072 | 02:19.382
22.103 | |
#89 JARYN WILLIAMS CONNERSVILLE, IN | 02:17.786
20.507 | 02:16.916
19.637 | 02:17.280
20.001 | 02:20.776
23.497 | 02:21.379
24.100 |
|