#61 TJ ALBRIGHT MOUNT MARION, NY | 02:00.093
| 02:01.726
01.633 | 02:22.946
22.853 | 02:03.884
03.791 | 02:07.686
07.593 |
#46 FRANCISCO URRUTIA TEMECULA, CA | 02:01.012
00.919 | 02:22.477
22.384 | 02:01.220
01.127 | 03:38.654
01:38.561 | 02:35.472
35.379 |
#79 DAVID VERTUCCI HAMBURG, PA | 02:04.926
04.833 | 02:01.275
01.182 | 02:01.133
01.040 | 03:17.119
01:17.026 | 02:31.606
31.513 |
#72 TANNER BASSO ALPINE, CA | 02:07.556
07.463 | 02:02.528
02.435 | 02:01.400
01.307 | 02:03.185
03.092 | 02:39.178
39.085 |
#63 RICHARD TAYLOR AGOURA HILLS, CA | 02:02.240
02.147 | 02:02.782
02.689 | 02:02.747
02.654 | 02:04.342
04.249 | 02:02.695
02.602 |
#41 RENTON MINUTO ROSAMOND, CA | 02:02.815
02.722 | 02:49.017
48.924 | 02:02.310
02.217 | 02:04.056
03.963 | 02:29.375
29.282 |
#25 CORBIN HAYES FOLSOM, CA | 02:08.422
08.329 | 02:05.451
05.358 | 02:06.326
06.233 | 03:21.720
01:21.627 | 02:02.923
02.830 |
#66 CHRISTOPHER FORTIER JACKSONVILLE, FL | 02:02.983
02.890 | 02:09.869
09.776 | 02:05.899
05.806 | 03:04.838
01:04.745 | 02:16.918
16.825 |
#13 CONNOR GIARDINA AMADO, AZ | 02:11.560
11.467 | 02:05.358
05.265 | 03:02.009
01:01.916 | 02:03.602
03.509 | 02:50.695
50.602 |
#23 BLAKE TAYLOR WOODLAWN, TN | 02:04.970
04.877 | 02:05.679
05.586 | 02:04.719
04.626 | 02:04.149
04.056 | 02:05.102
05.009 |
#55 LOGAN CHAMBERS PARKER, AZ | 02:04.422
04.329 | 02:08.689
08.596 | 02:06.681
06.588 | 02:35.662
35.569 | 02:08.110
08.017 |
#42 AUSTIN WATLING CANADA, | 02:09.305
09.212 | 02:15.901
15.808 | 02:08.934
08.841 | 02:05.260
05.167 | 02:23.030
22.937 |
#74 THOMAS FLINTROP WASECA, MN | 02:05.397
05.304 | 02:06.701
06.608 | 02:06.675
06.582 | 02:06.931
06.838 | 02:10.022
09.929 |
#49 LUCIANO SANTOS KAMAS, UT | 02:07.165
07.072 | 02:06.027
05.934 | 02:06.643
06.550 | 02:06.969
06.876 | 02:08.204
08.111 |
#16 KLAY PRAGER MARTINS FERRY, OH | 02:08.169
08.076 | 02:17.366
17.273 | 02:06.509
06.416 | 02:08.353
08.260 | 03:06.323
01:06.230 |
#21 BRENT CARSON OXFORD, MS | 02:12.967
12.874 | 02:08.547
08.454 | 02:06.684
06.591 | 02:26.114
26.021 | 02:14.518
14.425 |
#25 SLATER COLBY SCOTTSDALE, AZ | 02:10.033
09.940 | 02:07.157
07.064 | 02:07.954
07.861 | 02:13.205
13.112 | 02:57.088
56.995 |
#31 CORY CARSTEN BAYVILLE, NJ | 02:10.655
10.562 | 02:07.227
07.134 | 02:07.592
07.499 | 02:13.946
13.853 | 02:13.923
13.830 |
#76 TAYLOR BENTON CARTERSVILLE, GA | 02:07.588
07.495 | 02:09.857
09.764 | 02:11.574
11.481 | 02:13.230
13.137 | 02:56.331
56.238 |
#35 SEBASTIAN LAVE POST FALLS, ID | 02:14.643
14.550 | 02:16.266
16.173 | 02:21.388
21.295 | 02:08.710
08.617 | 02:07.791
07.698 |
#29 JACOB WILKE BISMARCK, ND | 02:35.551
35.458 | 02:13.809
13.716 | 02:09.767
09.674 | 02:12.083
11.990 | 02:08.176
08.083 |
#77 BRENDAN SIPPLE AUSTIN, TX | 02:12.654
12.561 | 02:08.260
08.167 | 02:08.653
08.560 | 02:10.788
10.695 | 02:18.136
18.043 |
#11 CHAD HEISHMAN VERDI, NV | 02:14.741
14.648 | 02:10.383
10.290 | 02:11.222
11.129 | 02:08.398
08.305 | 02:14.559
14.466 |
#86 RYAN BLANFORD BEAVERCREEK, OH | 02:12.130
12.037 | 02:08.760
08.667 | 02:15.179
15.086 | 02:12.464
12.371 | 02:15.136
15.043 |
#37 AUSTIN COZADD ALACHUA, FL | 02:10.011
09.918 | 02:09.853
09.760 | 02:12.451
12.358 | 02:12.806
12.713 | 02:18.121
18.028 |
#99 JESSE KIRCHMEYER ARCADE, NY | 02:18.873
18.780 | 02:25.048
24.955 | 02:12.545
12.452 | 02:11.277
11.184 | 02:13.048
12.955 |
#51 SAMUEL THURMAN PEGRAM, TN | 02:16.699
16.606 | 02:12.035
11.942 | 02:11.914
11.821 | 02:12.009
11.916 | 02:23.489
23.396 |
#73 TATEN GILMAN HOLLAND, MI | 03:57.399
01:57.306 | 03:03.179
01:03.086 | 02:23.587
23.494 | 02:20.372
20.279 | |
#68 MASON CZECH EAU CLAIRE, PA | 02:24.617
24.524 | 02:25.303
25.210 | 02:34.907
34.814 | 02:26.790
26.697 | |
|