#33 DEREK DRAKE SAN LUIS OBISPO, CA | 01:57.284
00.722 | 01:56.562
| 01:57.517
00.955 | 02:35.011
38.449 | 02:05.451
08.889 |
#91 CARSON BROWN RAVENSDALE, WA | 01:57.757
01.195 | 01:58.953
02.391 | 03:19.645
01:23.083 | 02:02.040
05.478 | |
#30 JALEK SWOLL BELLEVIEW, FL | 01:58.795
02.233 | 02:02.083
05.521 | 02:04.254
07.692 | 02:13.079
16.517 | 01:59.874
03.312 |
#63 PIERCE BROWN SANDY, UT | 02:36.344
39.782 | 02:00.016
03.454 | 02:55.735
59.173 | 02:00.192
03.630 | 01:59.180
02.618 |
#43 GRANT HARLAN ROANOKE, TX | 01:59.785
03.223 | 02:03.482
06.920 | 02:02.007
05.445 | 02:16.166
19.604 | 02:05.220
08.658 |
#93 MASON GONZALES FORT WALTON BEA, FL | 02:00.202
03.640 | 02:00.769
04.207 | 02:01.658
05.096 | 02:04.421
07.859 | 02:20.544
23.982 |
#35 MARCUS PHELPS SOUTH AFRICA, | 02:02.094
05.532 | 02:02.602
06.040 | 02:03.271
06.709 | 02:04.152
07.590 | 02:08.577
12.015 |
#61 JUSTIN THOMPSON SOUTH AFRICA, | 02:05.650
09.088 | 02:06.524
09.962 | 02:05.129
08.567 | 02:02.203
05.641 | 02:04.913
08.351 |
#92 DALTON DYER BENTON, AR | 02:06.078
09.516 | 02:07.314
10.752 | 02:10.766
14.204 | 02:03.219
06.657 | 02:07.064
10.502 |
#38 CHASE FASNACHT PT ST LUCIE, FL | 02:04.322
07.760 | 02:03.790
07.228 | 02:05.025
08.463 | 02:28.788
32.226 | 02:20.492
23.930 |
#36 JAXON HADLOW JR CAIRO, GA | 02:13.166
16.604 | 02:04.001
07.439 | 02:05.080
08.518 | 02:18.178
21.616 | 02:26.910
30.348 |
#99 KAYDEN PALMER WASHINGTON, UT | 02:07.258
10.696 | 02:07.522
10.960 | 02:09.102
12.540 | 02:04.922
08.360 | 02:04.697
08.135 |
#52 ETHAN MANN THE COLONY, TX | 02:06.342
09.780 | 02:04.840
08.278 | 02:05.438
08.876 | 02:07.716
11.154 | 02:08.173
11.611 |
#40 PIERCE KNIGHT FULSHEAR, TX | 02:14.781
18.219 | 02:50.346
53.784 | 02:05.067
08.505 | 02:05.604
09.042 | 02:28.553
31.991 |
#22 JOHNNY GARCIA MORIANTY, NM | 02:08.099
11.537 | 02:05.305
08.743 | 02:18.719
22.157 | 02:29.564
33.002 | 02:13.576
17.014 |
#53 DAR COMFORT IRMO, SC | 02:07.400
10.838 | 02:05.558
08.996 | 02:16.860
20.298 | 02:09.305
12.743 | 02:18.132
21.570 |
#73 EZRA LEWIS CYPRESS, CA | 02:09.640
13.078 | 02:06.128
09.566 | 02:08.877
12.315 | 02:07.941
11.379 | |
#18 DEVIN STANG CAIRO, GA | 02:08.590
12.028 | 02:07.088
10.526 | 02:28.534
31.972 | 02:18.896
22.334 | 02:21.408
24.846 |
#75 TRE FIERRO EL PASO, TX | 02:09.824
13.262 | 02:23.410
26.848 | 02:07.276
10.714 | 02:15.667
19.105 | 02:07.826
11.264 |
#17 SETH BROWN BROOKSVILLE, FL | 02:09.541
12.979 | 02:13.337
16.775 | 02:19.469
22.907 | 02:08.501
11.939 | 02:29.417
32.855 |
#50 COLBY MAYES DECATUR, MS | 02:11.321
14.759 | 02:10.589
14.027 | 02:09.610
13.048 | 02:09.117
12.555 | 02:23.685
27.123 |
#27 NOAH SKINNER YOUNGSVILLE, NC | 02:09.282
12.720 | 02:16.664
20.102 | 02:34.270
37.708 | 02:31.605
35.043 | 02:33.638
37.076 |
#79 ORION GREGORY STEPHENS CITY, VA | 02:17.806
21.244 | 02:09.428
12.866 | 02:12.644
16.082 | 02:13.961
17.399 | 02:31.086
34.524 |
#65 JEREMY KOWALSKY CHERRYVALE, KS | 02:10.701
14.139 | 02:11.186
14.624 | 02:18.674
22.112 | 03:07.648
01:11.086 | |
#25 JONAH GEISTLER NEWARK, IL | 02:13.425
16.863 | 02:10.874
14.312 | 02:14.481
17.919 | 02:41.838
45.276 | |
#41 KYLE GREESON OAKLEY, CA | 02:12.026
15.464 | 02:11.453
14.891 | 02:39.123
42.561 | 02:20.348
23.786 | 02:10.965
14.403 |
#24 NICHOLAS COLANNINO DENVER, NC | 02:14.842
18.280 | 02:11.086
14.524 | 02:12.850
16.288 | 02:14.875
18.313 | 02:33.354
36.792 |
#69 RENE GARCIA LAKE MATHEWS, CA | 02:28.246
31.684 | 02:58.292
01:01.730 | 02:11.117
14.555 | 02:12.400
15.838 | 02:56.965
01:00.403 |
#76 ALEX INGALLS PRIOR LAKE, MN | 02:12.823
16.261 | 02:11.386
14.824 | 02:13.751
17.189 | 02:12.816
16.254 | 02:20.019
23.457 |
#19 JACOB ELKO NEWAYGO, MI | 02:30.975
34.413 | 02:14.467
17.905 | 02:16.704
20.142 | 02:18.841
22.279 | 02:22.119
25.557 |
|