#17 BARRY MCCARTY PORT ORANGE, FL | 02:14.876
01.666 | 02:13.210
| 02:15.150
01.940 | 02:13.286
00.076 | 02:14.988
01.778 |
#57 JOE EVENER PATASKALA, OH | 02:18.595
05.385 | 02:13.836
00.626 | 02:14.378
01.168 | 02:20.799
07.589 | 02:23.177
09.967 |
#92 PEDRO GONZALEZ SR APEX, NC | 02:20.788
07.578 | 02:18.894
05.684 | 02:14.571
01.361 | 02:19.325
06.115 | 02:17.305
04.095 |
#1 EARL MAY TALLAHASSEE, FL | 02:17.737
04.527 | 02:15.382
02.172 | 02:16.710
03.500 | 02:18.280
05.070 | 02:17.595
04.385 |
#28 FRED NETTE JOLIET, IL | 02:21.553
08.343 | 02:15.797
02.587 | 02:19.111
05.901 | 02:17.507
04.297 | 02:17.626
04.416 |
#65 TERRY BIDLACK OAKWOOD, OH | 02:20.278
07.068 | 02:36.988
23.778 | 02:20.006
06.796 | 02:22.652
09.442 | 02:29.076
15.866 |
#76 RALPH BENTLEY PITTSBURGH, PA | 02:21.694
08.484 | 02:20.215
07.005 | 02:24.553
11.343 | 02:23.662
10.452 | 02:24.586
11.376 |
#46 JOHN BURFEIND GREELEY, CO | 02:22.337
09.127 | 02:22.947
09.737 | 02:21.368
08.158 | 02:25.154
11.944 | |
#13 BART NEWMAN BATTLE CREEK, MI | 02:34.506
21.296 | 02:27.262
14.052 | 02:22.863
09.653 | 02:22.437
09.227 | |
#43 DANIEL BREEDEN MITCHELLVILLE, IA | 02:24.760
11.550 | 02:22.915
09.705 | 02:24.893
11.683 | 02:47.348
34.138 | |
#53 JACK LAMBERT KANSAS CITY, MO | 02:30.098
16.888 | 02:22.993
09.783 | 02:25.221
12.011 | 02:26.814
13.604 | |
#69 KIRK LEWIS HENDERSON, NV | 04:00.502
01:47.292 | 02:23.443
10.233 | 02:28.616
15.406 | 02:36.228
23.018 | |
#36 FRANK TUSSEL SCOTCH PLAINS, NJ | 02:26.616
13.406 | 02:24.877
11.667 | 02:23.446
10.236 | 02:25.128
11.918 | 02:23.705
10.495 |
#9 GENE NIGHMAN CORTLAND, NY | 02:31.662
18.452 | 02:28.186
14.976 | 02:23.726
10.516 | 02:29.144
15.934 | |
#12 DAVID LAFOND TOPEKA, KS | 02:26.446
13.236 | 02:25.335
12.125 | 02:34.994
21.784 | 02:30.197
16.987 | |
#26 HOWARD JABAAY CRETE, IL | 03:08.536
55.326 | 02:26.264
13.054 | 02:25.597
12.387 | 02:28.887
15.677 | |
#93 JODY NEVLING PORT MATILDA, PA | 02:26.235
13.025 | 02:29.207
15.997 | 02:35.198
21.988 | 02:34.206
20.996 | |
#49 ERNEST PETERMAN CEDAR RAPIDS, IA | 02:30.069
16.859 | 02:28.590
15.380 | 02:26.545
13.335 | 02:28.479
15.269 | |
#87 ED PERRY CHATTANOOGA, TN | 02:47.017
33.807 | 02:31.687
18.477 | 02:27.888
14.678 | 02:30.197
16.987 | |
#54 TIM BERNLOEHR SAVAGE, MN | 02:43.861
30.651 | 02:35.627
22.417 | 02:47.780
34.570 | 02:27.997
14.787 | |
#33 RANDY HUTCHINGS LOUISVILLE, KY | 02:45.909
32.699 | 02:28.661
15.451 | 02:30.156
16.946 | 02:44.076
30.866 | |
#62 KEVIN MESIAH HERNDON, VA | 02:29.200
15.990 | 02:29.729
16.519 | 02:31.387
18.177 | 03:07.249
54.039 | |
#97 BOBBY WILSON SPRINGVILLE, TN | 02:30.222
17.012 | 02:33.939
20.729 | 02:36.212
23.002 | 02:37.559
24.349 | |
#96 WILLIAM SARGENT WEST MILFORD, NJ | 02:30.575
17.365 | 02:40.618
27.408 | 02:35.083
21.873 | 02:33.721
20.511 | |
#39 DAVID MARAS EDINBORO, PA | 02:41.292
28.082 | 02:34.978
21.768 | 02:31.755
18.545 | 02:31.549
18.339 | |
#25 KEITH MARAUGHA PITTSBURGH, PA | 02:50.875
37.665 | 02:34.755
21.545 | 02:32.750
19.540 | 02:36.725
23.515 | |
#31 GARY STUART ARRINGTON, TN | 02:36.610
23.400 | 02:55.763
42.553 | 02:33.037
19.827 | 02:37.952
24.742 | |
#73 RICHARD CUSTARD FINDLAY, OH | 02:34.920
21.710 | 02:34.393
21.183 | 02:33.144
19.934 | 02:36.300
23.090 | |
#52 KEVIN BEYER FREELAND, MI | 02:33.159
19.949 | 02:55.736
42.526 | 02:34.337
21.127 | 02:40.565
27.355 | |
#25 PATRICK VERITCH COSTA MESA, CA | 02:33.572
20.362 | 02:34.802
21.592 | 02:37.209
23.999 | 02:58.282
45.072 | |
#27 SCOTT CAMP MARION, NY | 02:38.239
25.029 | 02:33.771
20.561 | 02:34.572
21.362 | 02:36.077
22.867 | |
#23 JAYSON CROTTEAU CHANDLER, AZ | 02:38.663
25.453 | 02:34.083
20.873 | 02:47.616
34.406 | 02:36.645
23.435 | |
#86 ROBERT ROSE DELMAR, DE | 02:45.744
32.534 | 02:39.282
26.072 | 02:43.842
30.632 | 03:28.276
01:15.066 | |
#58 JOHN HUFFMAN MEMPHIS, TN | 02:41.370
28.160 | 02:41.215
28.005 | 02:39.313
26.103 | 02:41.509
28.299 | |
#50 DAVID CLABAUGH LAKEWOOD, CO | 02:46.632
33.422 | 02:39.807
26.597 | 02:42.347
29.137 | 03:33.820
01:20.610 | |
#20 JAMES MCGEE ALLENTOWN, PA | 02:51.673
38.463 | 02:42.869
29.659 | 02:42.141
28.931 | 03:15.706
01:02.496 | |
#15 MATT CONATSER NAPA, CA | 02:46.633
33.423 | 02:46.062
32.852 | 02:54.557
41.347 | 02:53.941
40.731 | |
#78 RICK BARRETT CLARENDON, PA | 02:58.770
45.560 | 03:15.429
01:02.219 | 03:05.479
52.269 | | |
|