#42 NATHANAEL THRASHER LIVINGSTON, TN | 02:16.031
08.649 | 02:14.114
06.732 | 02:19.095
11.713 | 02:14.015
06.633 | 02:07.382
|
#82 JEREMY RYAN MORGAN HILL, CA | 02:08.094
00.712 | 02:18.434
11.052 | 02:10.812
03.430 | 02:20.915
13.533 | 03:03.734
56.352 |
#17 MAXIMUS VOHLAND GRANITE BAY, CA | 02:09.679
02.297 | 02:10.839
03.457 | 02:08.762
01.380 | 02:08.744
01.362 | |
#24 JOSHUA VARIZE PERRIS, CA | 02:11.006
03.624 | 02:11.170
03.788 | 02:09.757
02.375 | 02:08.904
01.522 | 02:09.611
02.229 |
#68 BRANDEN WALTHER DENTON, TX | 02:16.130
08.748 | 02:10.709
03.327 | 02:16.515
09.133 | 02:18.090
10.708 | 02:21.674
14.292 |
#11 CHANDLER BAKER OKLAHOMA CITY, OK | 02:13.122
05.740 | 02:15.565
08.183 | 02:11.298
03.916 | 02:11.643
04.261 | 02:27.386
20.004 |
#32 KAEDEN AMERINE GREAT BEND, KS | 02:12.200
04.818 | 02:11.928
04.546 | 02:15.084
07.702 | 02:59.781
52.399 | 02:44.015
36.633 |
#84 SHANE GOLA WASHOUGAL, WA | 02:13.615
06.233 | 02:13.140
05.758 | 02:28.941
21.559 | 02:51.527
44.145 | |
#51 JACE KESSLER EAGLE, MI | 02:13.514
06.132 | 02:15.419
08.037 | 03:02.470
55.088 | 02:18.652
11.270 | 02:18.779
11.397 |
#40 GAGE LINVILLE LAKE PARK, GA | 02:13.839
06.457 | 02:17.270
09.888 | 02:14.898
07.516 | 02:18.242
10.860 | 02:34.058
26.676 |
#72 CROCKETT MYERS CULLODEN, GA | 02:32.098
24.716 | 02:14.777
07.395 | 02:16.106
08.724 | 02:30.144
22.762 | 02:16.585
09.203 |
#23 BRAYDEN BRUCE UPTON, WY | 02:15.011
07.629 | 02:16.608
09.226 | 02:16.797
09.415 | 02:18.635
11.253 | 02:19.140
11.758 |
#77 TREVOR MALEY NORTH CANTON, OH | 02:16.680
09.298 | 02:15.602
08.220 | 02:24.263
16.881 | 02:20.004
12.622 | 02:25.850
18.468 |
#71 JACK WALKER EVERGREEN, CO | 02:15.738
08.356 | 02:18.866
11.484 | 02:35.580
28.198 | 02:24.091
16.709 | 02:21.354
13.972 |
#80 PRESTON KILROY AFTON, WY | 02:17.307
09.925 | 02:17.080
09.698 | 02:15.935
08.553 | 02:16.734
09.352 | 02:18.047
10.665 |
#53 CHRISTOPHER BLACKMER MUSKEGON, MI | 02:15.938
08.556 | 02:17.289
09.907 | 02:45.252
37.870 | 03:45.697
01:38.315 | |
#99 HARUKI SEGAWA TUSTIN, CA | 02:47.958
40.576 | 02:22.050
14.668 | 02:16.075
08.693 | 02:18.142
10.760 | |
#18 GAGE STINE WOODSBORO, MD | 02:16.438
09.056 | 02:17.535
10.153 | 02:21.703
14.321 | 02:21.315
13.933 | 02:25.245
17.863 |
#20 COLE HARKINS LANSING, MI | 02:24.571
17.189 | 02:19.386
12.004 | 02:17.357
09.975 | 02:16.692
09.310 | 02:25.083
17.701 |
#33 MICHAEL LACORE JR WASHINGTON, DC | 02:34.197
26.815 | 02:21.159
13.777 | 02:16.910
09.528 | 02:46.648
39.266 | |
#58 MATTHEW CURLER GEORGETOWN, TX | 02:26.757
19.375 | 02:20.922
13.540 | 02:23.021
15.639 | 02:17.585
10.203 | 02:22.460
15.078 |
#12 DJ GRITZMACHER PEWAUKEE, WI | 02:20.844
13.462 | 02:21.531
14.149 | 02:17.837
10.455 | 02:18.819
11.437 | 02:46.927
39.545 |
#44 AUSTIN KAPOUKRANIDIS CONCORD, VT | 02:21.130
13.748 | 02:17.910
10.528 | 02:20.845
13.463 | 02:24.740
17.358 | |
#66 HUNTER LAYTON TALLASSEE, AL | 02:26.972
19.590 | 02:18.407
11.025 | 02:24.727
17.345 | 02:28.207
20.825 | |
#67 TREVOR SCHMIDT ROCHESTER, NY | 02:19.410
12.028 | 02:20.129
12.747 | 02:21.214
13.832 | 02:22.116
14.734 | 02:28.714
21.332 |
#19 BRANDON RAY FREMONT, CA | 02:19.759
12.377 | 02:24.027
16.645 | 02:41.736
34.354 | 02:36.870
29.488 | |
#60 MARK STONE JR HOUSTON, TX | 02:20.313
12.931 | 02:23.124
15.742 | 02:25.579
18.197 | 02:20.919
13.537 | 02:21.068
13.686 |
#78 CLAY QUICK BURLESON, TX | 02:24.078
16.696 | 02:24.264
16.882 | 02:21.422
14.040 | 02:24.547
17.165 | |
#45 GAEL RUIZ DEL CAMPO MEXICA, | 02:23.817
16.435 | 02:22.806
15.424 | 02:30.254
22.872 | 02:30.309
22.927 | |
#88 TOBY DRENNAN BUFFALO, TX | 02:46.022
38.640 | 02:23.266
15.884 | 02:24.111
16.729 | 03:02.579
55.197 | |
#71 COLIN MARLER CASEYVILLE, IL | 02:26.356
18.974 | 02:41.956
34.574 | 02:51.473
44.091 | 02:31.518
24.136 | |
|