#97 SEAN SWETT CONCORD, NC | 02:13.029
05.657 | 02:14.170
06.798 | 02:11.483
04.111 | 02:07.372
| 02:09.994
02.622 |
#62 MARK MOLESKY ESPERANCE, NY | 02:12.666
05.294 | 02:07.668
00.296 | 02:09.748
02.376 | 02:11.894
04.522 | 02:10.099
02.727 |
#50 MAX LEE CORONA, CA | 02:15.755
08.383 | 02:11.864
04.492 | 02:09.554
02.182 | 02:07.912
00.540 | 02:10.541
03.169 |
#25 KYLE WHITE CONROE, TX | 02:13.654
06.282 | 02:12.150
04.778 | 02:09.276
01.904 | 02:08.908
01.536 | 02:26.224
18.852 |
#22 RILEY BLUE SPARTANBURG, SC | 02:14.494
07.122 | 02:10.163
02.791 | 02:10.360
02.988 | 02:10.189
02.817 | 02:11.706
04.334 |
#90 BRAYDEN LESSLER RAMONA, CA | 02:12.591
05.219 | 02:10.652
03.280 | 02:13.968
06.596 | 02:11.153
03.781 | 02:13.262
05.890 |
#88 KYSON PALMER WASHINGTON, UT | 02:11.944
04.572 | 02:12.788
05.416 | 02:35.282
27.910 | 02:21.927
14.555 | 02:25.367
17.995 |
#55 ALEC GREEN BATTLE MOUNTAIN, NV | 02:16.788
09.416 | 02:15.263
07.891 | 02:18.500
11.128 | 02:13.320
05.948 | 02:12.186
04.814 |
#27 LANE MASSEY ZEBULON, NC | 02:15.684
08.312 | 02:12.278
04.906 | 02:14.980
07.608 | 02:13.748
06.376 | 02:12.808
05.436 |
#47 WYATT CARTER CUSHING, OK | 02:17.331
09.959 | 02:12.320
04.948 | 02:14.546
07.174 | 02:15.386
08.014 | 02:16.583
09.211 |
#23 GERHARD MATAMOROS HONDURAS, | 02:17.058
09.686 | 02:14.177
06.805 | 02:17.297
09.925 | 02:12.339
04.967 | 02:15.132
07.760 |
#24 MAX CLARK THOMPSONS STATI, TN | 02:12.787
05.415 | 02:15.181
07.809 | 02:21.063
13.691 | 02:13.796
06.424 | 02:34.256
26.884 |
#14 SHANE DONLON SUMTER, SC | 02:15.624
08.252 | 02:12.830
05.458 | 02:55.757
48.385 | 02:15.589
08.217 | 02:16.870
09.498 |
#92 TJ TAYLOR GARDNERVILLE, NV | 02:15.397
08.025 | 02:15.624
08.252 | 02:14.039
06.667 | 02:14.354
06.982 | 02:30.776
23.404 |
#15 DANTE CARRASCO LAS CRUCES, NM | 02:14.104
06.732 | 02:15.570
08.198 | 02:14.256
06.884 | 02:16.093
08.721 | |
#85 JACOB WAGNER WARSAW, IN | 02:20.975
13.603 | 02:14.913
07.541 | 02:14.742
07.370 | 02:14.230
06.858 | |
#61 CALEB WEAVER PROSPER, TX | 02:32.895
25.523 | 02:14.256
06.884 | 02:15.113
07.741 | 02:20.568
13.196 | |
#72 NATE FEILMEIER MISSION VIEJO CA, CA | 02:18.675
11.303 | 02:17.250
09.878 | 02:14.611
07.239 | 02:15.736
08.364 | 02:19.036
11.664 |
#48 AUSTIN ROBERTS SANTO, TX | 02:18.778
11.406 | 02:15.319
07.947 | 02:14.823
07.451 | 02:14.668
07.296 | 02:19.601
12.229 |
#89 TOMMY THOMPSON GRAHAM, WA | 02:18.493
11.121 | 02:14.697
07.325 | 02:20.081
12.709 | 02:17.160
09.788 | 03:06.357
58.985 |
#79 JAXON BOGH HIGHLAND, UT | 02:16.357
08.985 | 02:14.869
07.497 | 02:14.897
07.525 | 02:15.233
07.861 | 02:15.334
07.962 |
#17 SHAYNE MERCIECA CANADA, | 02:18.390
11.018 | 02:17.871
10.499 | 02:20.827
13.455 | 02:16.032
08.660 | 02:28.669
21.297 |
#12 JORDAN FOSTER FOREST HILLS, KY | 02:46.559
39.187 | 02:36.048
28.676 | 02:30.820
23.448 | 02:16.780
09.408 | |
#71 AYDEN NYLAND NEW HAMPTON, NY | 02:19.618
12.246 | 02:39.628
32.256 | 02:17.773
10.401 | 02:19.039
11.667 | |
#61 GARRETT FLOWERS AMARILLO, TX | 02:21.768
14.396 | 02:17.776
10.404 | 02:21.194
13.822 | 02:21.222
13.850 | |
#81 KOBI COX CANADA, | 02:25.711
18.339 | 02:19.180
11.808 | 02:28.012
20.640 | 02:18.480
11.108 | |
#13 FRANKIE MANFREDI LAGRANGEVILLE, NY | 02:22.799
15.427 | 02:18.521
11.149 | 02:20.240
12.868 | 02:40.636
33.264 | 02:32.191
24.819 |
#33 DALTON TEMMEN TOPEKA, KS | 02:24.394
17.022 | 02:30.384
23.012 | 02:21.912
14.540 | 02:20.743
13.371 | 02:19.672
12.300 |
#31 CADE SCRIPTER SCOTTSBLUFF, NE | 02:24.504
17.132 | 02:22.268
14.896 | 02:19.693
12.321 | 02:26.467
19.095 | |
#66 TYLER EVENSEN WATERMAN, IL | 02:24.947
17.575 | 02:27.155
19.783 | 02:22.142
14.770 | 02:19.818
12.446 | |
#75 HUNTER WINTER MONROE, MI | 02:21.239
13.867 | 02:19.821
12.449 | 02:26.047
18.675 | 02:24.067
16.695 | 02:24.453
17.081 |
#37 ALEX PANZARELLA PARDEESVILLE, PA | 02:26.757
19.385 | 02:22.031
14.659 | 02:21.001
13.629 | 02:20.562
13.190 | 02:24.270
16.898 |
#11 TYLER COOLEY VALPARAISO, IN | 02:25.499
18.127 | 02:21.215
13.843 | 02:23.423
16.051 | 02:26.621
19.249 | |
#71 ANDREW RAMSEY CHESTERTON, IN | 02:24.829
17.457 | 02:23.932
16.560 | 02:22.065
14.693 | 02:21.550
14.178 | 02:27.793
20.421 |
#84 NICHOLAS DEBERNARDIS FRANKFORT, NY | 02:23.525
16.153 | 02:22.101
14.729 | 02:35.961
28.589 | 02:23.915
16.543 | |
#68 CHASE BOYKIN GLEN ELLYN, IL | 02:32.381
25.009 | 02:23.875
16.503 | 02:22.116
14.744 | 02:24.849
17.477 | |
#26 NICK FOX LONSDALE, MN | 02:26.467
19.095 | 02:25.110
17.738 | 03:13.204
01:05.832 | 02:34.822
27.450 | |
|