#11 CIARAN NARAN HUNTINGTON BEAC, CA | 02:14.630
17.644 | 01:59.020
02.034 | 01:57.619
00.633 | 01:56.986
| 01:58.913
01.927 |
#82 CARTER HALPAIN LUBBOCK, TX | 02:01.660
04.674 | 01:59.242
02.256 | 01:57.538
00.552 | 02:05.660
08.674 | 02:12.873
15.887 |
#63 PIERCE BROWN SANDY, UT | 01:59.133
02.147 | 01:59.075
02.089 | 01:58.839
01.853 | 02:14.774
17.788 | 02:05.509
08.523 |
#91 CARSON BROWN RAVENSDALE, WA | 02:00.599
03.613 | 01:59.508
02.522 | 01:59.249
02.263 | 02:09.186
12.200 | 02:02.635
05.649 |
#30 JALEK SWOLL BELLEVIEW, FL | 01:59.392
02.406 | 01:59.798
02.812 | 02:14.330
17.344 | 02:52.761
55.775 | 02:34.411
37.425 |
#61 JUSTIN THOMPSON SOUTH AFRICA, | 02:09.605
12.619 | 02:03.223
06.237 | 02:00.971
03.985 | 02:14.647
17.661 | 02:24.046
27.060 |
#14 BROCK PAPI CLERMONT, FL | 02:04.165
07.179 | 02:02.202
05.216 | 02:01.332
04.346 | 02:07.462
10.476 | 02:01.853
04.867 |
#35 MARCUS PHELPS SOUTH AFRICA, | 02:10.861
13.875 | 02:03.203
06.217 | 02:02.160
05.174 | 02:05.278
08.292 | 02:11.215
14.229 |
#43 GRANT HARLAN ROANOKE, TX | 02:04.878
07.892 | 02:02.701
05.715 | 04:31.835
02:34.849 | 02:02.199
05.213 | |
#93 MASON GONZALES FORT WALTON BEA, FL | 02:08.536
11.550 | 02:02.561
05.575 | 02:04.861
07.875 | 02:03.456
06.470 | 02:04.286
07.300 |
#70 DEVIN SIMONSON MAXTON, NC | 02:07.070
10.084 | 02:03.942
06.956 | 02:04.199
07.213 | 02:04.441
07.455 | 02:08.077
11.091 |
#38 CHASE FASNACHT PT ST LUCIE, FL | 02:10.800
13.814 | 02:21.831
24.845 | 02:04.172
07.186 | 02:13.142
16.156 | 02:27.605
30.619 |
#75 TRE FIERRO EL PASO, TX | 02:12.986
16.000 | 02:08.063
11.077 | 02:04.887
07.901 | 02:04.819
07.833 | 02:08.239
11.253 |
#99 KAYDEN PALMER WASHINGTON, UT | 02:06.456
09.470 | 02:05.159
08.173 | 02:11.452
14.466 | 02:08.198
11.212 | 02:06.050
09.064 |
#22 JOHNNY GARCIA MORIANTY, NM | 02:06.920
09.934 | 02:06.868
09.882 | 02:11.822
14.836 | 02:10.697
13.711 | 02:06.194
09.208 |
#84 TANNER WARD CANADA, | 02:22.691
25.705 | 02:11.852
14.866 | 02:06.808
09.822 | 02:13.665
16.679 | 02:53.575
56.589 |
#40 PIERCE KNIGHT FULSHEAR, TX | 02:17.563
20.577 | 02:20.337
23.351 | 02:22.457
25.471 | 02:07.552
10.566 | 02:10.247
13.261 |
#69 RENE GARCIA LAKE MATHEWS, CA | 02:14.633
17.647 | 02:10.930
13.944 | 02:08.727
11.741 | 02:10.874
13.888 | 02:10.060
13.074 |
#27 NOAH SKINNER YOUNGSVILLE, NC | 02:15.389
18.403 | 02:09.452
12.466 | 02:33.898
36.912 | 02:39.365
42.379 | |
#50 COLBY MAYES DECATUR, MS | 02:16.542
19.556 | 02:11.448
14.462 | 02:10.932
13.946 | 02:09.515
12.529 | 02:13.934
16.948 |
#73 EZRA LEWIS CYPRESS, CA | 02:15.479
18.493 | 02:12.593
15.607 | 02:10.323
13.337 | 02:09.876
12.890 | 02:30.949
33.963 |
#17 SETH BROWN BROOKSVILLE, FL | 02:10.206
13.220 | 02:29.041
32.055 | 02:10.522
13.536 | 02:23.461
26.475 | 02:37.726
40.740 |
#79 ORION GREGORY STEPHENS CITY, VA | 02:14.165
17.179 | 02:12.447
15.461 | 02:11.573
14.587 | 02:11.161
14.175 | 02:14.394
17.408 |
#25 JONAH GEISTLER NEWARK, IL | 02:16.360
19.374 | 02:11.886
14.900 | 02:15.563
18.577 | 02:35.948
38.962 | |
#30 JORDAN JARVIS CLAYTON, NC | 02:20.062
23.076 | 02:17.215
20.229 | 02:12.965
15.979 | 02:12.104
15.118 | 02:12.822
15.836 |
#80 MASON HULSEY BELVIDERE, IL | 02:24.890
27.904 | 02:13.075
16.089 | 02:13.177
16.191 | 02:35.367
38.381 | 02:12.324
15.338 |
#65 JEREMY KOWALSKY CHERRYVALE, KS | 02:12.620
15.634 | 02:14.048
17.062 | 02:14.215
17.229 | 02:45.252
48.266 | 02:15.229
18.243 |
|